Seawater Impellers - Ancor Impellers
Ancor Marine Products in Australia from Marine Energy. Ancor impellers made in Italy to EU standards.

Replacement impellers for Johnson, Jabsco, Sherwood & more.
View our cross reference guide below or Click Here to Download Our PDF.
Table Key:

| ANCOR IMPELLER CROSS REFERENCE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| List updated 02-17 | Nitrile = / -9 | Nitrile version = (3) | A | B | D | E | C | |||
| ANCOR | ANCOR NITRILE | JOHNSON | SHERWOOD | JABSCO / OEM | Diameter | Depth | Shaft Dia | Shaft | No of | Key |
| mm | mm | mm | Type | Blades | ||||||
| 2041 | 09-801 B | 4568-0001 | 57 | 31.5 | 16 | 03 | 12 | |||
| 2045 | 3406 | 09-802 B | 6760-0001 (3) | 95 | 88.5 | 25 | 04 | 9 | ||
| 3414 | 09-804 B-9 | 57 | 31.5 | 20 | 03 | 12 | ||||
| 2043 | 09-806 B | SH 9979 | 4528-0001 | 40 | 19 | 9.6 | 01 | 6 | ||
| 2048 | 09-808 B | 22405-0001 | 40 | 19 | 12 | 01 | 6 | |||
| 2522 | 09-810 B | 653-0001 / 18653-0001 | 51 | 22 | 12 | 01 | 6 | |||
| 3267 | 09-812 B | 13554-0001 | 57 | 48.2 | 16 | 04 | 12 | |||
| 2054 | 09-814 B | 17936-0001 | 95 | 88.5 | 25 | 04 | 12 | |||
| 2053 | 2718 | 09-819 B | 17935-0001 / 836-0001 | 95 | 63 | 25 | 04 | 12 | ||
| 3315 | 09-820 B | 95 | 130 | 25 | 04 | 12 | ||||
| 4205 | 09-821 B | 65 | 80 | 25.4 | 04 | 12 | ||||
| 2745 | 2080 | 09-824 P (9) | 6303-0001(3) / 7273-0001(3) | 51 | 22 | 8.1 | 05 | 6 | ||
| 2046 | 3269 | 09-1026 B (9) | 673-0001 (3) | 51 | 22 | 12.7 | 01 | 6 | ||
| 2040 | 2078 | 09-1027 B | 1210-0001 | 57 | 31.5 | 16 | 04 | 12 | ||
| 2039 | 2077 | 09-1028 B | 920-0001 | 65 | 50.8 | 16 | 04 | 8 | ||
| 2038 | 09-1029 B | 836-0001 | 95 | 63 | 25 | 04 | 9 | |||
| 2079 | 09-1052 S-9 | 45 | 12.8 | 8.1 | 05 | 6 | ||||
| 5411 | 09-1077 B-9 | 35.2 | 12.7 | 8 | 05 | 6 | ||||
| 4807 | SH 8000 | 40 | 19 | 12.1 | 05 | 6 | ||||
| 4988 | SH 9000 | 62.2 | 22.2 | 16 | 03 | 12 | ||||
| 2037 | SH 9959 | 18838-001 | 62.2 | 31.8 | 16 | 03 | 12 | |||
| 3950 | SH 10077 | 57 | 19.8 | 12.7 | 03 | 12 | ||||
| 2047 | SH 10615 | 18948-0001 | 65 | 41.4 | 16 | 03 | 12 | |||
| 2672 | SH 17000 | 18958-0001 | 82.5 | 73 | 20.1 | 03 | 12 | |||
| 5062 | SH 18000 | 95 | 102 | 25 | 04-14spln | 12 | ||||
| 2042 | SH 18200 | 17937-0001 | 65 | 50.8 | 16 | 04 | 10 | |||
| 3648 | SH 22000 | 114 | 110 | 25 | 04 | 10 | ||||
| 5063 | SH 26000 | 95 | 80 | 25 | 04 | 12 | ||||
| 4861 | SH 27000 | 82.5 | 73 | 20.1 | 04 | 12 | ||||
| 5749 | SH 29000 | 95 | 102 | 25 | 04-10spln | 12 | ||||
| 5750 | SH 30000 | 95 | 102 | 25 | 04-10spln | 10 | ||||
| 2049 | 51 | 22 | 10 | 03 | 6 | |||||
| 2052 | 51 | 22 | 12.7 | 05 | 6 | |||||
| 1872 | 9200-0001 | 40 | 19 | 8.1 | 05 | 6 | ||||
| 2036 | 4598-001 | 65 | 50.8 | 16 | 03 | 8 | ||||
| 2044 | 1414-0001 / 14787-0001 | 32 | 12 | 8.1 | 05 | 6 | ||||
| 2051 | 128296-42070/124223-42091 | 51 | 22 | 13 | 03 | 6 | ||||
| 2655 | 17370-0001-B | 95 | 88.5 | 25 | 08 | 12 | ||||
| 2789 | 18777-0001-P 22120-0001 | 57 | 50.8 | 16 | 04 | 12 | ||||
| 3260 | 17018-0001 | 65 | 76.2 | 16 | 04 | 8 | ||||
| 3268 | 40 | 19 | 10 | 01 | 6 | |||||
| 3392 | 14281-0001 | 57 | 32 | 16 | 08 | 12 | ||||
| 3398 | 3399 | 4527-0001 (3) | 51 | 22 | 8 | 01 | 6 | |||
| 3455 | 17370-0001 | 95 | 88.5 | 25 | 08 | 10 | ||||
| 3509 | 31130-0061 | 65 | 68.3 | 16 | 04 | 8 | ||||
| 3823 | 18653-0001-B/P 18653-0111 | 51 | 22 | 12.1 | 01 | 10 | ||||
| 3830 | 18673-0001 | 51 | 22 | 12.7 | 01 | 10 | ||||
| 4568 | 4598-0001 | 65 | 50.8 | 16 | 02 | 8 | ||||
| 4738 | 18789-0001 | 118 | 88.4 | 25.4 | 04 | 9 | ||||
| 4813 | 65 | 50.8 | 16 | 02 | 8 | |||||
| 4821 | KASHIYAMA SP60 | 65 | 42 | 16 | 04 | 12 | ||||
| 4823 | JB 18786-0001 | 118 | 88.4 | 25.4 | 08 | 9 | ||||
| 5288 | JB 17938-0001 | 95 | 95 | 25 | 04 | 12 | ||||
| 2050 | 66 | 32 | 17 | 03 | 8 | |||||
| 2060 | 60 | 33.6 | 22.3 | 06 | 6 | |||||
| 2654 | 95 | 63 | 25 | 08 | 12 | |||||
| 3379 | 65.4 | 48.4 | 17 | 03 | 8 | |||||
| 3388 | 65 | 32 | 16 | 04 | 8 | |||||
| 3342 | 2081 | 56 | 29.4 | 12.1 | 03 | 12 | ||||
| 5435 | 51 | 20 | 12 | 03 | 6 | |||||
| 5353 | 30919-0001 | 77 | 76 | 20 | 08 | 12 | ||||
| 5360 | 69 | 13 | 14 | 03 | 6 | |||||
| 5550 | 22799-0001 | 51 | 22 | 12.7 | 03 | 6 | ||||
| 4915 | 95 | 96 | 25 | 04-12spln | 9 | |||||
| 5842 | YN 43600-40010, 31500-0001 | 127 | 102 | 33 | 04-12spln | 13 | ||||
| 5897 | YN 148018-42031 | 127 | 127 | 33 | 04-12spln | 13 | ||||
| 6088 | YN 128620-42200 | 80 | 54 | 20 | 04 | 9 | ||||
There are no products matching your search
View all products
Sort by