Anodes (Pencil) Dimensions Index
Pencil Type Anodes for marine heat exchangers and coolers.
View table to select appropriate size.
Anode W/Plug |
Anode Only |
Plug Only |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E | Thread Size |
Wrench Size (mm) |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
AN4273 | 35 | 10 | 14 | M10 | ||||||
AN4274 | AN1977 | AN4275 | 23 | 7 | 10 | 18 | 15mm | 3/4" BSPT | 36 | |
AN5786 | AN5787 | 31 | 15 | 10 | 18 | 15mm | 3/4" BSPT | 36 | ||
Z9-174 |
AN2090 | AN1560 | 39 | 17 | 9 | 10 | 8mm | M16-c | 17 | Nanni 970494635 |
AN3304 | AN2090 | AN3307 | 43 | 18 | 9 | 10 | 8mm | 3/8" NPT | 19 | |
AN3453 | 20 | 8 | 10 | M6 | ||||||
AN3447 | 20 | 8 | 20 | M8 | Yanmar 27200-200200 | |||||
MEZ 9-147 | MEZ 9-146 | MEZ P01 | 36 | 20 | 10 | 10 | 8.5mm | 1/4" BSPT | 14 | Lombardini ED0090802150 Onan 130-1341 |
AN3747 | AN3449 | AN4342 | 41 | 25 | 9 | 14 | 12mm | 1/2" BSPT | 24 | |
AN3305 | AN2083 | AN3306 | 55 | 25 | 7 | 14 | 1/2" NPT | 24 | ||
AN5790 | AN1595 | AN1560 | 47 | 26 | 11 | 14 | M16x1.5 | 17 | ||
MEZ 9-001 | 30 | 11 | 20 | M8-C | Yanmar 27210-200300 | |||||
MEZ 9-011 | 30 | 12 | 16 | 7/16" UNC | Volvo 838929 | |||||
MEZ 9-125 | MEZ 9-071 | 50 | 30 | 10 | 13 | 3/8" UNC | 3/8" NPT | 17 | Yanmar 119574-44150 | |
AN3452 | 31 | 13 | 16 | 3/8" UNC | Cummins 8517474 | |||||
AN3466 | 33 | 12 | 14 | 5/16" UNC | ||||||
MEZ 9-081 | MEZ 9-072 | 63 |
42 |
N/A | 13 |
N/A | 3/8" NPT | DD 8925832 CAT 6L2280 | ||
MEZ 9-084 | 40 | 25 | 40 | M10 | Yanmar 27200-400400 | |||||
MEZ 9-039 | 43 | 12 | 27 | 3/8" UNC | Volvo 823661 | |||||
MEZ 9-032 | MEZ 9-033 | 60 | 44 | 10 | 10 | 5/16" UNC | 1/4" BSPT | 14 | ||
MEZ 9-009 | 44 | 13 | 19 | 5/8" UNC | GM 8515842 | |||||
AN3439 | 45 | 10 | 17 | M12x1 | ||||||
AN5551 | 65 | 45 | N/A | 20 | N/A | M24x1.5 | 30 | |||
MEZ 9-036 | MEZ 9-004 | MEZ P03 | 76 | 51 | 13 | 16 | 7/16" UNC | 1/2" BSPT | 13 | Yanmar 119574-18790 |
AN5529 | 51 | 13 | 16 | 7/16" UNF | Cummings 68241 | |||||
MEZ 9-034 | MEZ 9-035 | MEZ P02 | 73 | 52 | 10 | 13 | 3/8" UNC | 3/8" BSPT | 17 | Hyundai 00100-5S117 (Anode only) |
AN3256 | 54 | 15 | 19 | 5/8" UNC | ||||||
AN3459 | 55 | 11 | 10 | N/A | CAT 6L2283 | |||||
AN3467 | 55 | 20 | 28 | 3/4" UNC | CAT 6L2284 | |||||
AN3448 | 55 | 9 | 20 | M8 | Yanmar 27210-200550 | |||||
AN3465 | AN3464 | 88 | 63 | 13 | 16 | 3/8" UNC | 1/2" BSPP | 14 | CAT 6L2288 | |
Z9-199 | 77 | 52 | 11 | 16 | 1/2" NPT | CAT 6L288 | ||||
AN3451 | 65 | 15 | 18 | M16x1.5 | Cummins | |||||
AN3472 | AN3255 | 108 | 84 | 15 | 19 | 5/8" UNC | 3/4" BSPT | 16 | GM 8515850 | |
AN2085 | 30 | 6 | 10 | 8 | Onan | |||||
AN5982 | 9 | 10 | 14 | 10 |
Filters
This collection is empty
View all products
Sort by