FREE FREIGHT FOR ONLINE ORDERS OVER $150 ON PARTS IN AUSTRALIA

0

Your Cart is Empty

Jubilee® Clips - SuperClamps


Jubilee® Superclamps in Australia.

Offered in 316 stainless steel, suitable for marine and offshore oil and gas applications. From 64mm, Jubilee® Superclamps offer the highest tightening torques with 8.8 high tensile bolts allowing an impressive maximum recommended torque of 25Nm. Naturally with the smaller clamps using a smaller bolt the torques are lower, but even so, the torques are impressive by comparison to alternatives for the same size range.

These clamps can also be used in place of SAE J1508 type TB or T-Bolt style clamps.

Part
Number
Adjustment
mm
Band
Width
mm
Band
Thickness
mm
Recommended /
Maximum Torque
Nm.
Screw
Head
mm
JSC019SS316 17-19 18 0.6 4.5/6.0 8
JSC022SS316 20-22 18 0.6 4.5/6.0 8
JSC025SS316 23-25 18 0.6 4.5/6.0 8
JSC028SS316 26-28 18 0.6 4.5/6.0 8
JSC031SS316 29-31 18 0.6 4.5/6.0 8
JSC035SS316 32-35 20 1.0 6.0/8.0 10
JSC039SS316 36-39 20 1.0 6.0/8.0 10
JSC043SS316 40-43 20 1.0 6.0/8.0 10
JSC047SS316 44-47 20 1.0 6.0/8.0 10
JSC051SS316 48-51 20 1.0 6.0/8.0 10
JSC055SS316 52-55 20 1.0 6.0/8.0 10
JSC059SS316 56-59 20 1.0 6.0/8.0 10
JSC063SS316 60-63 20 1.0 6.0/8.0 10
JSC067SS316 64-67 25 1.2 18.5/25.0 13
JSC073SS316 68-73 25 1.2 18.5/25.0 13
JSC079SS316 74-79 25 1.2 18.5/25.0 13
JSC085SS316 80-85 25 1.2 18.5/25.0 13
JSC091SS316 86-91 25 1.2 18.5/25.0 13
JSC097SS316 92-97 25 1.2 18.5/25.0 13
JSC103SS316 98-103 25 1.2 18.5/25.0 13
JSC112SS316 104-112 25 1.2 18.5/25.0 13
JSC121SS316 113-121 25 1.2 18.5/25.0 13
JSC130SS316 122-130 25 1.2 18.5/25.0 13
JSC139SS316 131-139 25 1.2 18.5/25.0 13
JSC148SS316 140-148 25 1.2 18.5/25.0 13
JSC161SS316 149-161 25 1.5 18.5/25.0 13
JSC174SS316 162-174 25 1.5 18.5/25.0 13
JSC187SS316 175-187 25 1.5 18.5/25.0 13
JSC200SS316 188-200 25 1.5 18.5/25.0 13
JSC213SS316 201-213 25 1.5 18.5/25.0 13
JSC226SS316 214-226 25 1.5 18.5/25.0 13
JSC239SS316 227-239 25 1.5 18.5/25.0 13
JSC252SS316 240-252 25 1.5 18.5/25.0 13
JSC265SS316 253-265 25 1.5 18.5/25.0 13

Marine Energy Systems