$429.00 AUD: Incl GST
$495.00 AUD
$390.00 AUD: International Buyers
Alternator Mando Type 12V 51Amp Suits Mercury Marine- LPBX 20-8600
Pivot Hole Diameter | 9.5mm |
---|---|
Regulator Style | Internal |
Adjuster Hole Diameter | M8 |
Dimensions | 21cm x 18cm x 19cm |
Amperage | 55A |
Weight | 5kg |
Shaft Diameter | 17mm |
Mounting Type | Solid |
Common Application | Mercury Marine |
Solid Foot Length | 50.8mm |
Pulley Grooves | Single A |
Pulley Diameter | 73mm |
Plug Type | |
Voltage |
12V |
Applications
Manufacturer | Make/Model | Year | Engine Type | Fuel Type | Litres |
---|---|---|---|---|---|
BOBCAT | 1080C | 1985-88 | 4BT 3.9L CUMMINS | DIESEL | 3.9L |
BOBCAT | 1213 | 1986-88 | 4JB1K ISUZU | DIESEL | . |
BOBCAT | 1600 ARTICULATED LOADER | 1989-93 | V1702 KUBOTA | DIESEL | . |
BOBCAT | 1600 ARTICULATED LOADER | 1989-ON | V1702 KUBOTA | DIESEL | . |
BOBCAT | 2000 ARTICULATED LOADER | 1989-ON | 4-154, TK200 2.5L PERKINS | DIESEL | 2.5L |
BOBCAT | 632 | 1977-ON | 4-98 PERKINS | . | . |
BOBCAT | 641, 671, 741 | 1982-ON | F 2 L 511 | DIESEL | 1.7L |
BOBCAT | 643, 743, 743B, 753, 763, 763H, 773 | 1982-ON | D1402, V1702, V2203E KUBOTA | DIESEL | . |
BOBCAT | 753 LOADER | 1990-ON | KUBOTA | DIESEL | . |
BOBCAT | 800, 825, 833, 843, 844 | 1981-83 | 4-108, 4-154, 4-165 PERKINS | DIESEL | . |
BOBCAT | 843 | . | SF40D | DIESEL | . |
BOBCAT | 843 | 1972-ON | TK200 PERKINS | DIESEL | 2.5L |
BOBCAT | 843 SKID STEER | . | SF40D | DIESEL | . |
BOBCAT | 843, 843B, 853, 853H | 1972-ON | 4JB1P, 4JB1PK-01, 4JB1PK-03 ISUZU | DIESEL | . |
BOBCAT | 863, 873 | 1994-ON | BF4M1011 DEUTZ | DIESEL | 2.8L |
BOBCAT | 943, 974, 975 | 1988-90 | 4-236 PERKINS, 4276 JOHN DEERE | DIESEL | . |
BOBCAT | 975 | 1974-83 | 4276 JOHN DEERE | DIESEL | . |
BOBCAT | 980 | 1986-88 | 4BT 3.9L CUMMINS | DIESEL | 3.9L |
BOBCAT | 980 | 1989-ON | 4BT 3.9L CUMMINS | DIESEL | 3.9L |
BOBCAT | 980, 995 | 1989-93 | 4BT 3.9L CUMMINS | DIESEL | 3.9L |
CLARK | MELROE BOBCAT | . | . | . | . |
MERCRUISER/MERCURY MARINE | HURTH TRANS IB SERIES | 1989-97 | . | PETROL | 7.4L |
MERCRUISER/MERCURY MARINE | IB SERIES | 1994-97 | . | PETROL | 5.7L |
BOBCAT | WOOD LOADER 1213 | 1985-88 |
$495.00 AUD: Incl GST
$450.00 AUD: Int'l Buyers
Circulation Pump GM V6 4.3L, 5.0L, 5.7L (no bypass) Suits 1998 onwards GM V6 4.3L and GM 5.0L and 5.7L engines. Includes mounting gaskets. This is the 2 bolt pump....
$184.80 AUD: Incl GST
$168.00 AUD: Int'l Buyers
Circulation Pump V8 Big Block (Volvo Penta 3855991, Mercruiser 8504541) Replacement GM Water Circulating Pump V8 Big Block 7.4L, 8.2L. Replaces Volvo Penta 3855991, 856609 Mercruiser 8504541, 8M0113735 OMC / Johnson...
$264.00 AUD: Incl GST
$240.00 AUD: Int'l Buyers
Mercruiser Low Pressure Fuel Pump 74021 ReplacementCarter P61145S Low pressure fuel pumps4-6PSI /20-30 GPHThis is a non-OEM, aftermarket part REC 74021